Technical data
Additional data |
|
|---|---|
| Rated input power | 600 W |
| Bit holder | 1/2″-20 UNF |
| No-load speed, 1st gear | 0 – 3,000 rpm |
| Power output | 300 W |
| Weight | 1.7 kg |
| Impact rate at no-load speed | 0 – 48,000 bpm |
| Rated torque | 1.4 Nm |
| Drill spindle connecting thread | 1/2″-20 UNF |
| Chuck capacity, min./max. | 1.5 – 13 mm |
Drilling range |
|
|---|---|
| Drilling diameter in wood | 25 mm |
| Drilling diameter in concrete | 13 mm |
| Drilling diameter in steel | 10 / 10 mm |
| Drilling diameter in masonry | 13 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.

Reviews
There are no reviews yet.